| Textile and Garment Training Materials |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Understand garment-manufacturing process | 2025-11-11 14:01:28 | 48 | 1.15 MB | - | |
| 2 | Draw and Interpret Basic Sketch | 2025-11-11 14:01:57 | 48 | 3.36 MB | - | |
| 3 | Develop Basic Pattern | 2025-11-11 14:04:50 | 50 | 1.97 MB | - | |
| 4 | Produce cut panels | 2025-11-11 14:03:28 | 48 | 1.67 MB | - | |
| 5 | Produce Simple garments | 2025-11-11 14:05:13 | 58 | 2.87 MB | - | |
| 6 | Perform Hand Embroidery | 2025-11-11 14:05:45 | 46 | 1.77 MB | - | |
| 7 | Perform Garment product Finishing | 2025-11-11 14:06:34 | 49 | 2.12 MB | - | |
| 8 | Apply 5s Procedures | 2025-11-11 14:07:25 | 56 | 5.58 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Prepare Design Concept for Collection of Simple Outfits | 2025-11-11 14:09:36 | 69 | 1.99 MB | - | |
| 2 | Develop Pattern and Conduct Grading | 2025-11-11 14:10:23 | 46 | 2.02 MB | - | |
| 3 | Produce cut panels with Delicate Fabrics | 2025-11-11 14:11:00 | 44 | 1.29 MB | - | |
| 4 | Operate Specialized Industrial Machines | 2025-11-11 14:11:48 | 48 | 2.63 MB | - | |
| 5 | Prepare and Perform Embroidery Design and Machine operation | 2025-11-11 14:12:21 | 59 | 2.22 MB | - | |
| 6 | Assemble Garment Parts | 2025-11-11 14:12:56 | 49 | 3.64 MB | - | |
| 7 | Apply Apparel Finishing | 2025-11-11 14:13:33 | 48 | 1.83 MB | - | |
| 8 | Prevent and eliminate MUDA | 2025-11-11 14:13:58 | 44 | 1.58 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Interact with Garment Production Personnel | 2025-11-11 14:16:14 | 43 | 738.15 KB | - | |
| 2 | Implement CAD System in pattern production | 2025-11-11 14:16:58 | 63 | 972.33 KB | - | |
| 3 | Perform cost estimates for garments products | 2025-11-11 14:17:42 | 46 | 992.25 KB | - | |
| 4 | Perform cutting operation | - | - | |||
| 5 | Set and produce digital embroidery | 2025-11-11 14:20:16 | 44 | 1.82 MB | - | |
| 6 | Sew Woven and Stretch Knit Fabrics | 2025-11-11 14:20:50 | 66 | 2.15 MB | - | |
| 7 | Apply Finishing on Garment Product | 2025-11-11 14:21:22 | 44 | 1.53 MB | - | |
| 8 | Maintain and repair garment machineries | 2025-11-11 14:21:46 | 43 | 1.18 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Organize Garment production process | 2025-11-11 14:24:02 | 47 | 748.59 KB | - | |
| 2 | Perform Machine lay out for product change | 2025-11-11 14:24:52 | 58 | 969.91 KB | - | |
| 3 | Drape fabrics to make patterns | 2025-11-11 14:25:39 | 45 | 1.13 MB | - | |
| 4 | Produce Advanced Garment products | 2025-11-11 14:26:07 | 48 | 1.39 MB | - | |
| 5 | Improve Garment production process | 2025-11-11 14:26:48 | 46 | 1011.84 KB | - | |
| 6 | Apply textile coloration and finishing | 2025-11-11 14:27:17 | 49 | 1001.74 KB | - | |
| 7 | Apply statistics to operational processes | 2025-11-11 14:27:55 | 58 | 741.37 KB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Manage Organizational Business and system Performance | - | - | |||
| 2 | Prepare production planning and controlling process | - | - | |||
| 3 | Use Planning Software Systems in Production | - | - | |||
| 4 | Monitor Operational processes and production improvement | - | - | |||
| 5 | Apply Statistics to Manufacturing Processes | - | - | |||
| 6 | Analyze fit model | - | - | |||
| 7 | Develop merchandising plans for garment products | - | - |
| Resource Info. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||

