Information Technology Training Materials |
No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
---|---|---|---|---|---|---|
1 | Operate Personal Computer | 2024-10-24 12:23:14 | 9 | 2.11 MB | Open | - |
2 | Connect Hardware Peripherals | 2024-10-24 12:23:35 | 5 | 828.78 KB | Open | - |
3 | Install Software Application | 2024-10-24 12:23:51 | 4 | 808.92 KB | Open | - |
4 | Protect Application or System Software | 2024-10-24 12:24:34 | 4 | 974.45 KB | Open | - |
5 | Maintain Inventories of Hardware and Software and Documentation | 2024-10-24 12:25:03 | 4 | 830.58 KB | Open | - |
6 | Operate word-processing applications | 2024-10-24 12:25:19 | 4 | 1.75 MB | Open | - |
7 | Operate Spreadsheet Application | 2024-10-24 12:25:42 | 4 | 3.61 MB | Open | - |
8 | Create a simple markup language document | 2024-10-24 12:26:15 | 4 | 1.26 MB | Open | - |
9 | Access and Use Database Application | 2024-10-24 12:26:57 | 4 | 1.62 MB | Open | - |
10 | Apply 5s Procedure | 2024-10-24 12:27:12 | 4 | 6.62 MB | Open | - |
No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
---|---|---|---|---|---|---|
1 | Operate Database Application | 2024-10-24 12:28:34 | 6 | 4.45 MB | Open | - |
2 | Build simple websites using commercial programs | 2024-10-24 12:28:58 | 4 | 5.53 MB | Open | - |
3 | Administrate Network and Hardware Peripherals | 2024-10-24 12:29:35 | 5 | 2.57 MB | Open | - |
4 | Maintain IT equipment and consumables | 2024-10-24 12:29:56 | 11 | 1.52 MB | Open | - |
5 | Configure and Use Internet | 2024-10-24 12:30:35 | 6 | 2.35 MB | Open | - |
6 | Operate Presentation Package | 2024-10-24 12:33:10 | 4 | 8.55 MB | Open | - |
7 | Record Client Support Requirements | 2024-10-24 12:33:48 | 4 | 770.08 KB | Open | - |
8 | Update and Document Operational Procedures | 2024-10-24 12:34:23 | 4 | 691.43 KB | Open | - |
9 | Prevent and Eliminate MUDA Procedures | - | - |
No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
---|---|---|---|---|---|---|
1 | Website Technical Requirement modelling | 2024-10-24 12:35:26 | 6 | 532.96 KB | Open | - |
2 | Model Data Objects | 2024-10-24 12:35:50 | 11 | 1.38 MB | Open | - |
3 | Develop Website Information Architecture | 2024-10-24 12:36:13 | 4 | 1.74 MB | Open | - |
4 | Design Program Logic | 2024-10-24 12:37:11 | 4 | 1.72 MB | Open | - |
5 | Develop Cascaded style sheets | 2024-10-24 12:37:34 | 4 | 1.82 MB | Open | - |
6 | Write Content for Web Page | 2024-10-24 12:37:56 | 4 | 1.11 MB | Open | - |
7 | Use Basic Structured Query Language | 2024-10-24 12:38:17 | 5 | 2.5 MB | Open | - |
8 | Integrate Database with a website | 2024-10-24 12:39:00 | 9 | 1.77 MB | Open | - |
9 | Monitor and Support Data Conversion | 2024-10-24 12:39:26 | 4 | 1.31 MB | Open | - |
10 | Evaluate and select Web Hosting Service | 2024-10-24 12:40:05 | 4 | 736.72 KB | Open | - |
No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
---|---|---|---|---|---|---|
1 | Apply Object Oriented Programming Language Skills | 2024-10-24 12:42:26 | 4 | 3.71 MB | Open | - |
2 | Determine Suitability of Database Functionality and Scalability | 2024-10-24 12:42:51 | 4 | 1.78 MB | Open | - |
3 | Use Advanced Structured Query language | 2024-10-24 12:43:21 | 4 | 991.79 KB | Open | - |
4 | Produce basic Server side scrip for dynamic web page | 2024-10-24 12:44:03 | 4 | 1.66 MB | Open | - |
5 | Monitor and Administer Database | 2024-10-24 12:44:33 | 4 | 2 MB | Open | - |
6 | Perform Database System Test | 2024-10-24 12:45:13 | 4 | 1.12 MB | Open | - |
7 | Complete Database Backup and Recovery | 2024-10-24 12:45:35 | 4 | 1.97 MB | Open | - |
8 | Maintain Website Information standard | 2024-10-24 12:46:00 | 4 | 858.36 KB | Open | - |
9 | Create Technical Documentation | 2024-10-24 12:46:18 | 4 | 715.74 KB | Open | - |
10 | Estimate cost for Web and database projects | 2024-10-24 12:47:32 | 4 | 870.82 KB | Open | - |
No UC/Course added for this Occupation
No UC/Course added for this Occupation
No UC/Course added for this Occupation
No UC/Course added for this Occupation
Resource Info. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|