| Hotel and Turism Training Materials |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Identify Basic Front Office Operations | 2025-11-11 11:52:51 | 50 | 1.54 MB | - | |
| 2 | Identify Housekeeping and Laundry Operations | 2025-11-11 11:51:23 | 50 | 2.51 MB | - | |
| 3 | Identify and Apply Basics of Hospitality and Tourism Industry Services | 2025-11-11 11:46:42 | 60 | 1.87 MB | - | |
| 4 | Provide Concierge and Bell Service | 2025-11-11 11:47:33 | 72 | 1.24 MB | - | |
| 5 | Operate Private Automatic Branch Exchange (PABX) | 2025-11-11 11:48:07 | 94 | 703.54 KB | - | |
| 6 | Follow Workplace Grooming, Hygiene and Sanitation | 2025-11-11 11:48:34 | 51 | 1.31 MB | - | |
| 7 | Serve Food and Beverage to Customers | 2025-11-11 11:49:13 | 58 | 2.29 MB | - | |
| 8 | Conduct Basic Workplace Oral Communication in English I | - | - | |||
| 9 | Conduct Basic Workplace Oral Communication in Language Other than English | - | - | |||
| 10 | Provide First Aid and Emergency Response | 2025-11-11 11:50:13 | 53 | 1.17 MB | - | |
| 11 | Apply 5S Procedures | 2025-11-11 11:50:41 | 55 | 28.48 KB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Provide Accommodation Reception Services | 2025-11-11 11:56:50 | 58 | 1.3 MB | - | |
| 2 | Receive and Process Reservations | 2025-11-11 11:57:30 | 54 | 1.17 MB | - | |
| 3 | Perform Pre-arrival and Arrival Operations | 2025-11-11 11:58:08 | 95 | 6.23 MB | - | |
| 4 | Prepare and Serve Non alcoholic Beverages | 2025-11-11 11:58:31 | 49 | 1.75 MB | - | |
| 5 | Perform Safety and Security Procedures | 2025-11-11 11:59:21 | 54 | 1.56 MB | - | |
| 6 | Apply Point of Sale Handling Procedures | 2025-11-11 12:01:11 | 84 | 653.42 KB | - | |
| 7 | Provide Quality Customer Service | 2025-11-11 12:03:56 | 52 | 1.52 MB | - | |
| 8 | Maintain Financial Records | 2025-11-11 12:02:37 | 84 | 1.57 MB | - | |
| 9 | Provide Housekeeping Services | 2025-11-11 12:01:50 | 50 | 2.59 MB | - | |
| 10 | Conduct Basic Workplace Oral Communication in English Level II | - | - | |||
| 11 | Conduct Workplace Communication Other than English | - | - | |||
| 12 | Prevent and Eliminate MUDA | 2025-11-11 12:04:21 | 55 | 2.42 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Conduct Front Office Accounting | - | - | |||
| 2 | Sell Hotel Products and Services | - | - | |||
| 3 | Establish and Maintain Guest Relations | - | - | |||
| 4 | Operate Bar and Cellar System | - | - | |||
| 5 | Perform Occupancy and Departure Operations | - | - | |||
| 6 | Maintain Workplace Relations | - | - | |||
| 7 | Conduct Routine Workplace Communication in English | - | - | |||
| 8 | Conduct Workplace Communication in a Language Other than English | - | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Apply Revenue Management Techniques | - | - | |||
| 2 | Conduct Night Audit | - | - | |||
| 3 | Establish and Maintain Guest Relations | - | - | |||
| 4 | Plan and Implement Sales Activities | - | - | |||
| 5 | Lead and Manage Front Office Team Members | - | - | |||
| 6 | Organize In-House Events or Functions | - | - | |||
| 7 | Prepare and Monitor Budgets | - | - | |||
| 8 | Address Protocol Requirements | - | - | |||
| 9 | Conduct Complex Workplace Communication in English | - | - | |||
| 10 | Conduct Complex Workplace Communication in a Language other than English | - | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Understand Hospitality and Tourism Industry Service | 2025-11-11 12:18:33 | 49 | 979.43 KB | - | |
| 2 | Use Basic Methods of Cookery | 2025-11-11 12:19:12 | 60 | 1.94 MB | - | |
| 3 | Apply Basic Menu | 2025-11-11 12:19:36 | 110 | 1015.79 KB | - | |
| 4 | Apply Safety and Sanitation | 2025-11-11 12:20:53 | 55 | 2.38 MB | - | |
| 5 | Provide First Aid | 2025-11-11 12:21:14 | 53 | 2.29 MB | - | |
| 6 | Prepare Vegetable | 2025-11-11 12:21:38 | 52 | 1.36 MB | - | |
| 7 | Prepare salad and Sandwiches | 2025-11-11 12:22:02 | 48 | 1.26 MB | - | |
| 8 | Prepare Eggs Dishes | 2025-11-11 12:22:26 | 50 | 1.36 MB | - | |
| 9 | Prepare Ethiopian Cereal and Vegetable Dishes | 2025-11-11 12:22:53 | 51 | 3.06 MB | - | |
| 10 | Select and Prepare Bakery Items | - | - | |||
| 11 | Transport and Store Food | 2025-11-11 12:24:44 | 49 | 1004.41 KB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Apply nutrition knowledge | 2025-11-11 12:32:26 | 59 | 1.19 MB | - | |
| 2 | Prepare stock, Sauces and Soups | 2025-11-11 12:33:08 | 54 | 1.65 MB | - | |
| 3 | Prepare Farinaceous Dishes | 2025-11-11 12:33:40 | 74 | 1.38 MB | - | |
| 4 | Prepare meat, chicken and fish dish | 2025-11-11 12:34:13 | 60 | 2.15 MB | - | |
| 5 | Prepare Ethiopian Cultural Meat Dishes | 2025-11-11 12:34:37 | 68 | 2.64 MB | - | |
| 6 | Prepare fruit and juices | 2025-11-11 12:34:58 | 67 | 1.26 MB | - | |
| 7 | Prepare Pastry Items | 2025-11-11 12:35:24 | 100 | 2.87 MB | - | |
| 8 | Serve Food and Beverage Skills | 2025-11-11 12:36:00 | 46 | 1.93 MB | - |
No UC/Course added for this Occupation
No UC/Course added for this Occupation
No UC/Course added for this Occupation
| Resource Info. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||

