| Electrical Electronics Training Materials |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Perform Electrical Measurement and Calculation | 2025-11-11 07:31:38 | 146 | 1.37 MB | - | |
| 2 | Test Electrical and Electronic Components/Parts | 2025-11-11 07:32:32 | 135 | 2.38 MB | - | |
| 3 | Operate application software packages | 2025-11-11 07:32:55 | 137 | 2.07 MB | - | |
| 4 | Design and Construct Simple Printed Circuit Board | 2025-11-11 07:33:32 | 132 | 3.46 MB | - | |
| 5 | Test and Construct Linear and Switch Mode Power Supply System | 2025-11-11 07:34:16 | 152 | 5.67 MB | - | |
| 6 | Install and Terminate Electrical wiring System | 2025-11-11 07:34:46 | 150 | 1.38 MB | - | |
| 7 | Maintain and Repair Industrial Electrical Machines and Drives | 2025-11-11 07:35:07 | 135 | 2.53 MB | - | |
| 8 | Perform Installation of Motor Controller System | 2025-11-11 07:35:34 | 154 | 3.83 MB | - | |
| 9 | Rewind single/three phase induction machine | - | - | |||
| 10 | Perform Commissioning of Electrical Equipment/System | - | - | |||
| 11 | Apply 5S Procedures | 2025-11-11 07:36:02 | 138 | 1.48 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Design and Develop digital electronics system | 2025-11-11 07:36:48 | 147 | 1.83 MB | - | |
| 2 | Design and Develop Power Electronics Control | 2025-11-11 07:37:14 | 138 | 2.2 MB | - | |
| 3 | Install Instrumentation of control cabling and tubing | 2025-11-11 07:38:01 | 193 | 1.8 MB | - | |
| 4 | Install Instrumentation and Control Devices | 2025-11-11 07:38:47 | 135 | 2.07 MB | - | |
| 5 | Set-up industrial field control devices | 2025-11-11 07:39:20 | 209 | 2.53 MB | - | |
| 6 | Perform Installation of Programmable Logic Control | - | - | |||
| 7 | Calibrate and configure Instrumentation and Control Device | 2025-11-11 07:40:29 | 188 | 3.3 MB | - | |
| 8 | Commissioning Instrumentation and Control System | 2025-11-11 07:40:57 | 152 | 821.95 KB | - | |
| 9 | Maintain and Repair Instrumentation and Control Devices | 2025-11-11 07:41:25 | 144 | 1.77 MB | - | |
| 10 | Prevent and Eliminate MUDA | 2025-11-11 07:41:55 | 136 | 2.73 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Manage Installation and Maintenance Operation | 2025-11-11 07:42:38 | 138 | 1.26 MB | - | |
| 2 | Develop and Test codes for Microcontroller devices | - | - | |||
| 3 | Install Mechatronics Device | 2025-11-11 07:43:33 | 135 | 5.17 MB | - | |
| 4 | Calibrate and Repair Measuring and analysis System | 2025-11-11 07:43:49 | 147 | 1.28 MB | - | |
| 5 | Maintain and Troubleshooting Mechatronics Devices and Process Instrument | - | - | |||
| 6 | Diagnose and Rectify Faults in Digital Controls Systems | - | - | |||
| 7 | Commission Mechatronics System | 2025-11-11 07:47:23 | 137 | 2.84 MB | - | |
| 8 | Set up and Adjust PID Control loops | 2025-11-11 07:47:47 | 220 | 1.53 MB | - | |
| 9 | Provide solutions to problems in electro pneumatic hydraulic system operation a | 2025-11-11 07:48:22 | 149 | 2.14 MB | - | |
| 10 | Solve problems in single/three phase electronic power control circuits | 2025-11-11 07:49:05 | 133 | 2.51 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Install Process Control Apparatus and Associated Equipment | - | - | |||
| 2 | Design and Develop Electronic Systems Projects | - | - | |||
| 3 | Develop Complex Drawings for Electrical systems | - | - | |||
| 4 | Design Embedded Controller of Control systems using CAD systems | - | - | |||
| 5 | Set-up Process Measuring and Control Instruments | - | - | |||
| 6 | Find and Rectify Faults in Process Control Systems | - | - | |||
| 7 | Develop Programs in Supervisory Control and data Acquisition Systems | - | - | |||
| 8 | Set-up Electronically Controlled Complex Systems | - | - | |||
| 9 | Perform Technical Consultation | - | - | |||
| 10 | Perform Commissioning of Process Control Systems | - | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Perform electrical/Electronic Measurement and Calculation | 2025-11-11 06:41:38 | 140 | 2.54 MB | - | |
| 2 | Test Electrical and Electronic components | 2025-10-26 16:01:15 | 232 | 3.46 MB | - | |
| 3 | Perform Electrical Wirings and Electronics Circuit | 2025-10-26 16:02:45 | 170 | 1.35 MB | - | |
| 4 | Design and Construct Simple Printed Circuit Board | 2025-10-26 16:04:41 | 158 | 3.35 MB | - | |
| 5 | Troubleshoot AC/DC Power Supply with Single-Phase Input | 2025-11-11 06:42:46 | 151 | 2.7 MB | - | |
| 6 | Construct & repair Electrical mitad and stove | 2025-10-26 16:05:36 | 243 | 3.38 MB | - | |
| 7 | Maintain and repair electric domestic appliance | 2025-10-26 16:06:09 | 169 | 2.38 MB | - | |
| 8 | Maintain & repair microwave oven | 2025-10-26 16:06:37 | 209 | 2.3 MB | - | |
| 9 | Install & repair washing machine | 2025-10-26 16:07:00 | 208 | 2.09 MB | - | |
| 10 | Install and Repair Multimedia equipment | - | - | |||
| 11 | Apply 5S Procedures | 2025-10-26 16:02:15 | 165 | 2.25 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Service and Repair mobile phones | 2025-11-11 06:56:35 | 124 | 3.37 MB | - | |
| 2 | Assemble and Erect Antenna and Signal Distribution Equipment | 2025-11-11 06:57:00 | 118 | 3.42 MB | - | |
| 3 | Maintain and repair television receivers | 2025-11-11 06:57:40 | 123 | 3.76 MB | - | |
| 4 | Maintain and repair Printers | 2025-11-11 06:58:10 | 135 | 5.63 MB | - | |
| 5 | Maintain and Repair digital copier machine | 2025-11-11 06:58:30 | 124 | 3.42 MB | - | |
| 6 | Maintain and Repair Computer | 2025-11-11 06:58:56 | 135 | 4.75 MB | - | |
| 7 | Maintain and Repair Refrigerator | 2025-11-11 06:59:27 | 129 | 2.69 MB | - | |
| 8 | Install and repair air conditioner | 2025-11-11 06:59:48 | 147 | 4.61 MB | - | |
| 9 | Prevent and Eliminate MUDA | 2025-11-11 07:00:08 | 128 | 2.57 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Design and Develop Advanced Electrical/Electronic Systems | - | - | |||
| 2 | Develop Basic Integrated Security Systems | 2025-11-11 07:01:34 | 127 | 5.99 MB | - | |
| 3 | Assemble, enter and verify operating instructions in microprocessor equipped | 2025-11-11 07:02:18 | 123 | 1.46 MB | - | |
| 4 | Provide solutions and report on electro-technological problems | 2025-11-11 07:03:24 | 121 | 1.63 MB | - | |
| 5 | Commission Electrical /Electronic System | 2025-11-11 07:04:19 | 122 | 1.39 MB | - | |
| 6 | Manage Servicing Operations for Electronics Equipment/System | 2025-11-11 07:05:06 | 144 | 1.33 MB | - | |
| 7 | Plan and Organize Work Activities | 2025-11-11 07:05:23 | 123 | 598.02 KB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Manage electro technology projects | - | - | |||
| 2 | Install and test microwave antennae and waveguides | - | - | |||
| 3 | Diagnose and rectify faults in digital transmission circuits and systems | - | - | |||
| 4 | Provide Advanced Training for Technicians | - | - | |||
| 5 | Perform Technical Consultation | - | - | |||
| 6 | Install commercial video/audio system components | - | - |
| Resource Info. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||

