| Automotive Technology Training Materials |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Use Tools, Equipment and Measuring Instruments | 2025-11-11 08:11:16 | 94 | 2.59 MB | - | |
| 2 | Interpret Working Drawings and Sketches | 2025-11-11 08:11:45 | 87 | 1.45 MB | - | |
| 3 | Perform Bench Work | 2025-11-11 08:12:10 | 73 | 2.09 MB | - | |
| 4 | Apply Automotive Mechanical System Fundamentals | 2025-11-11 08:12:42 | 72 | 4.3 MB | - | |
| 5 | Apply Automotive Electrical System Fundamentals | 2025-11-11 08:13:01 | 74 | 2.4 MB | - | |
| 6 | Test, Charge and Replace Batteries | 2025-11-11 08:13:29 | 82 | 1.62 MB | - | |
| 7 | Perform Periodic Service | 2025-11-11 08:13:54 | 72 | 1.82 MB | - | |
| 8 | Carry out Service Tires and Wheel Balance | 2025-11-11 08:14:24 | 68 | 1.64 MB | - | |
| 9 | Apply 5S procedures | 2025-11-11 08:14:43 | 65 | 3.62 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Service Engine and associated System Assemblies | 2025-11-11 08:17:34 | 85 | 3.31 MB | - | |
| 2 | Service two and three-wheeler vehicle Assemblies | - | - | |||
| 3 | Perform minor Engine Electrical Systems Service | 2025-11-11 08:19:00 | 68 | 5.18 MB | - | |
| 4 | Read and interpret Machine drawing | 2025-11-11 08:19:18 | 64 | 1.98 MB | - | |
| 5 | Service power train system | 2025-11-11 08:19:48 | 67 | 5.43 MB | - | |
| 6 | Perform minor under Chassis Systems service | 2025-11-11 08:20:36 | 81 | 5.13 MB | - | |
| 7 | Carry out Wheel Alignment | 2025-11-11 08:22:54 | 65 | 1.48 MB | - | |
| 8 | Prevent and Eliminate MUDA | 2025-11-11 08:27:19 | 72 | 1.29 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Overhaul Conventional and Electronic Fuel System components | 2025-11-11 08:28:33 | 68 | 5.41 MB | - | |
| 2 | Perform Engine Tune up | 2025-11-11 08:28:53 | 73 | 4.17 MB | - | |
| 3 | Overhaul Engine | 2025-11-11 08:29:25 | 68 | 4.13 MB | - | |
| 4 | Overhaul clutch and Transmissions | 2025-11-11 08:29:55 | 67 | 6.66 MB | - | |
| 5 | Maintain Final Drive and Drive Lines | 2025-11-11 08:30:31 | 74 | 3.75 MB | - | |
| 6 | Maintain Steering and Suspension System | 2025-11-11 08:31:21 | 69 | 4.73 MB | - | |
| 7 | Maintain Brake Systems | 2025-11-11 08:31:48 | 67 | 4.94 MB | - | |
| 8 | Maintain Two and Three-Wheeler Vehicle Assemblies | 2025-11-11 08:32:37 | 76 | 6.54 MB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Diagnose engine management systems | - | - | |||
| 2 | Diagnose Power train Management System | 2025-11-11 08:43:35 | 74 | 2.39 MB | - | |
| 3 | Diagnose Under Chassis Management Systems | 2025-11-11 08:44:15 | 73 | 3.05 MB | - | |
| 4 | Manage Automotive Workshop and servicing Operations | 2025-11-11 08:35:21 | 72 | 871.15 KB | - | |
| 5 | Prepare Job Estimation and Cost | 2025-11-11 08:44:35 | 82 | 876.83 KB | - |
| No | Course Title | Date Uploaded | Views | File Size | Module | Extra TM |
|---|---|---|---|---|---|---|
| 1 | Develop and apply vehicle Mechanical System Modifications | - | - | |||
| 2 | Develop and apply Vehicle Hydraulic System Modifications | - | - | |||
| 3 | Develop and Apply Vehicle Pneumatic System Modifications | - | - | |||
| 4 | Perform Accident Analysis & Implement Restoring Options | - | - | |||
| 5 | Manage Environmental protection Process | - | - | |||
| 6 | Manage People’s Performance and Relationships | - | - | |||
| 7 | Develop Specifications and Document | - | - | |||
| 8 | Monitor project Costing System | - | - |
| Resource Info. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||

